Dashboard
Hosts
| Tags | Up | Down |
|---|---|---|
| Hospital - Washington, DC | 3 | 0 |
| Research - Plainview,NY: | 3 | 0 |
| Contact Center - Jackson, MI | 2 | 0 |
| Medical Centersb - Dallas, TX | 4 | 0 |
| Law Office - Manhattan, NY | 2 | 1 |
| Datacenter Group - NJ | 2 | 0 |
| Total | 16 | 1 |
Services
| Status | Count |
|---|---|
| Total Pending: | 0 |
| Total OK: | 197 |
| Total Warning: | 0 |
| Total Unknown: | 0 |
| Total Critical: | 5 |
| Total: | 202 |